Pressed Steel Swivel Castor, With Brake
- Grey and black tyres are two component tyres but beige tyre is single quality
- Black tyres are with marking but beige and grey tyres are trackless
Code | Picture | (Capacity(Kg | (B (mm | (H (mm | (A (mm | (F (mm | (E (mm | (J (mm | (G (mm | Color |
---|---|---|---|---|---|---|---|---|---|---|
TF 1018 | 70 | 30 | 60×80 | 100 | 125 | 40 | 9 | 80×105 | Black | |
TF 10182 | 70 | 30 | 80x60 | 100 | 125 | 40 | 9 | 105x80 | Grey | |
TF 10183 | 50 | 30 | 80x60 | 100 | 125 | 40 | 9 | 105x80 | Beige | |
TF 1218 | 100 | 37 | 60×80 | 125 | 155 | 40 | 9 | 80×105 | Black | |
TF 12182 | 100 | 37 | 80x60 | 125 | 155 | 40 | 9 | 105x80 | Grey | |
TF 12183 | 70 | 37 | 80x60 | 125 | 155 | 40 | 9 | 105x80 | Beige | |
TF 1618 | 135 | 40 | 80×105 | 160 | 190 | 60 | 11 | 110×140 | Black | |
TF 16182 | 135 | 40 | 105x80 | 160 | 190 | 60 | 11 | 140x110 | Grey | |
TF 16183 | 100 | 40 | 105x80 | 160 | 190 | 60 | 11 | 140x110 | Beige | |
TF 2018 | 205 | 50 | 80×105 | 200 | 235 | 60 | 11 | 110×140 | Black | |
TF 20182 | 205 | 50 | 105x80 | 200 | 235 | 60 | 11 | 140x110 | Grey | |
TF 20183 | 160 | 50 | 105x80 | 200 | 235 | 60 | 11 | 140x110 | Beige |
*** This section will complete soon ***
There is no video to show!
Comments are not available for this product!