Wheel With Standard Solid Rubber Tyre, Pressed Steel Rim
- Grey and black tyres are two component tyres but beige tyre is single quality
- Black tyres are with marking but beige and grey tyres are trackless
Code | Picture | (Capacity(Kg | (B (mm | (A (mm | (C(mm | (D (mm | Color |
---|---|---|---|---|---|---|---|
TF 1016 | 70 | 30 | 100 | 12 | 40 | Black | |
TF 10162 | 70 | 30 | 100 | 12 | 40 | Grey | |
TF 10163 | 50 | 30 | 100 | 12 | 40 | Beige | |
TF 1216 | 100 | 37 | 125 | 15 | 50 | Black | |
TF 12162 | 100 | 37 | 125 | 15 | 50 | Grey | |
TF 12163 | 70 | 37 | 125 | 15 | 50 | Beige | |
TF 1616 | 135 | 40 | 160 | 20 | 60 | Black | |
TF 16162 | 135 | 40 | 160 | 20 | 60 | Grey | |
TF 16163 | 100 | 40 | 160 | 20 | 60 | Beige | |
TF 2016 | 205 | 50 | 200 | 20 | 60 | Black | |
TF 20162 | 205 | 50 | 200 | 20 | 60 | Grey | |
TF 20163 | 160 | 50 | 200 | 20 | 60 | Beige |
*** This section will complete soon ***
There is no video to show!
Comments are not available for this product!