Turnbuckle (Hook & Hook)

  • As per ISIRI standard No. 18235
  • Forged and made of steel
  • Galvanized


Code Picture (Weight (gr (L2 (mm (L1 (mm (Size H (mm (L3 (mm (b (mm (Length of engagment(mm (t (mm
UB 1010 100 92 110 M6 270 - 190 8.5 80 7
UB 1110 180 99 110 M8 270 - 205 11 75 9
UB 1210 320 126 125 M10 335 - 255 13.5 85 12
UB 1310 520 142 125 M12 365 - 285 15.5 80 16
UB 1410 1000 175 170 M16 460 - 355 19 110 19
UB 1510 1800 200 200 M20 525 - 400 20.5 130 24
UB 1610 3000 249 255 M24 670 - 500 26 170 24
*** This section will complete soon ***

There is no video to show!

Comments are not available for this product!