Turnbuckle (Hook & Eye)
- As per ISIRI standard No. 18235
- Forged and made of steel
- Galvanized
Code | Picture | (d2 (mm | (Weight (gr | (L2 (mm | (L1 (mm | (Size H (mm | (D3 (mm | (L3 (mm | (b (mm | (L4 (mm | (Length of engagment(mm | (t (mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UA 1010 | 20 | 100 | 92 | 110 | M6 | 9 | 80 | 8.5 | 255 - 175 | 80 | 7 | |
UA 1110 | 22 | 170 | 99 | 110 | M8 | 10 | 85 | 11 | 255 - 190 | 75 | 9 | |
UA 1210 | 31 | 310 | 126 | 125 | M10 | 14 | 105 | 13.5 | 315 - 235 | 85 | 12 | |
UA 1310 | 35 | 480 | 142 | 125 | M12 | 16 | 117 | 15.5 | 340 - 260 | 80 | 16 | |
UA 1410 | 47 | 970 | 175 | 170 | M16 | 22 | 152 | 19 | 435 - 330 | 110 | 19 | |
UA 1510 | 52 | 1720 | 200 | 200 | M20 | 24 | 170 | 20.5 | 495 - 370 | 130 | 24 | |
UA 1610 | 65 | 2900 | 249 | 255 | M24 | 27 | 212 | 26 | 630 - 465 | 170 | 28 |
*** This section will complete soon ***
There is no video to show!
Comments are not available for this product!