Turnbuckle (Eye & Eye)
- As per ISIRI standard No. 18235
- Forged and made of steel
- Galvanized
Code | Picture | (Weight (gr | (L2 (mm | (L1 (mm | (Size H (mm | (L3 (mm | (d3 (mm | (Length of engagment(mm |
---|---|---|---|---|---|---|---|---|
UC 1010 | 100 | 80 | 110 | M6 | 245 - 165 | 9 | 80 | |
UC 1110 | 160 | 85 | 110 | M8 | 240 - 175 | 10 | 75 | |
UC 1210 | 300 | 105 | 125 | M10 | 295 - 215 | 14 | 85 | |
UC 1310 | 450 | 117 | 125 | M12 | 315 - 235 | 16 | 80 | |
UC 1410 | 940 | 152 | 170 | M16 | 415 - 310 | 22 | 110 | |
UC 1510 | 1650 | 170 | 200 | M20 | 465 - 340 | 24 | 130 | |
UC 1610 | 2850 | 212 | 255 | M24 | 590 - 425 | 27 | 170 |
*** This section will complete soon ***
There is no video to show!
Comments are not available for this product!