Slotted Panels For Lengthwise and Transverse Partitioning
| Code | Picture | (Height (mm | more info |
|---|---|---|---|
| TA 201030 | 77 | For light duty drawer cabinets | |
| TA 201031 | 158 | For light duty drawer cabinets | |
| TA 207130 | 79 | For tool trolley | |
| TA 207131 | 205 | For tool trolley | |
| TA 501030 | 70 | For heavy duty drawer cabinets (type 5) | |
| TA 501031 | 95 | For heavy duty drawer cabinets (type 5) | |
| TA 501032 | 145 | For heavy duty drawer cabinets (type 5) | |
| TA 501033 | 170 | For heavy duty drawer cabinets (type 5) | |
| TA 701030 | 70 | For heavy duty drawer cabinets (type 7) | |
| TA 701031 | 120 | For heavy duty drawer cabinets (type 7) | |
| TA 701032 | 145 | For heavy duty drawer cabinets (type 7) | |
| TA 701033 | 195 | For heavy duty drawer cabinets (type 7) |
*** This section will complete soon ***
Comments are not available for this product!