Pressed Steel fixed Castor

  • Grey and black tyres are two component tyres but beige tyre is single quality
  • Black tyres are with marking but beige and grey tyres are trackless


Code Picture (Capacity(Kg (B (mm (H (mm (A (mm (F (mm (J (mm (G (mm Color
TF 1019 70 30 80x60 100 125 9 105x80 Black
TF 10192 70 30 80x60 100 125 9 105x80 Grey
TF 10193 50 30 80x60 100 125 9 105x80 Beige
TF 1219 100 37 80x60 125 155 9 105x80 Black
TF 12192 100 37 80x60 125 155 9 105x80 Grey
TF 12193 70 37 80x60 125 155 9 105x80 Beige
TF 1619 135 40 105x80 160 190 11 140x110 Black
TF 16192 135 40 105x80 160 190 11 140x110 Grey
TF 16193 100 40 105x80 160 190 11 140x110 Beige
TF 2019 205 50 105x80 200 235 11 140x110 Black
TF 20192 205 50 105x80 200 235 11 140x110 Grey
TF 20193 160 50 105x80 200 235 11 140x110 Beige
*** This section will complete soon ***

There is no video to show!

Comments are not available for this product!