Pressed Steel Swivel Castor
- Grey and black tyres are two component tyres but beige tyre is single quality
- Black tyres are with marking but beige and grey tyres are trackless
Code | Picture | (Capacity(Kg | (B (mm | (H (mm | (A (mm | (F (mm | (E (mm | (J (mm | (G (mm | Color |
---|---|---|---|---|---|---|---|---|---|---|
TF 1017 | 70 | 30 | 80x60 | 100 | 125 | 37 | 9 | 105x80 | Black | |
TF 10172 | 70 | 30 | 80x60 | 100 | 125 | 37 | 9 | 105x80 | Grey | |
TF 10173 | 50 | 30 | 80x60 | 100 | 125 | 37 | 9 | 105x80 | Beige | |
TF 1217 | 100 | 37 | 80x60 | 125 | 155 | 40 | 9 | 105x80 | Black | |
TF 12172 | 10 | 50 | 105x80 | 200 | 235 | 54 | 11 | 140x110 | Grey | |
TF 12173 | 70 | 37 | 80x60 | 125 | 155 | 40 | 9 | 105x80 | Beige | |
TF 1617 | 135 | 40 | 105x80 | 160 | 190 | 52 | 11 | 140x110 | Black | |
TF 16172 | 135 | 40 | 105x80 | 160 | 190 | 52 | 11 | 140x110 | Grey | |
TF 16173 | 100 | 40 | 105x80 | 160 | 190 | 52 | 11 | 140x110 | Beige | |
TF 2017 | 205 | 50 | 105x80 | 200 | 235 | 54 | 11 | 140x110 | Black | |
TF 20172 | 205 | 50 | 105x80 | 200 | 235 | 54 | 11 | 140x110 | Grey | |
TF 20173 | 160 | 50 | 105x80 | 200 | 235 | 54 | 11 | 140x110 | Beige |
*** This section will complete soon ***
There is no video to show!
Comments are not available for this product!