Precision File- Warding
- Similar to engineer’s file
- They are used for smooth filing and polishing
- They are cross cut
- As they are used for file work, they are cut up to the tapper point
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PD 15100 | 100 | 30 | Rough | 10 | 1.3×12 | |
PD 15102 | 100 | 30 | Second | 10 | 1.3×12 | |
PD 15104 | 100 | 30 | Very smooth | 10 | 1.3×12 | |
PD15106 | 100 | 30 | Ultra smooth | 10 | 1.3×12 | |
PD 15150 | 150 | 45 | Rough | 10 | 1.9×16 | |
PD 15152 | 150 | 45 | Second | 10 | 1.9×16 | |
PD 15154 | 150 | 45 | Very smooth | 10 | 1.9×16 | |
PD 15156 | 150 | 45 | Ultra smooth | 10 | 1.9×16 | |
PD 15200 | 200 | 120 | Rough | 10 | 2.7×20 | |
PD 15202 | 200 | 120 | Second | 10 | 2.7×20 | |
PD 15204 | 200 | 120 | Very smooth | 10 | 2.7×20 | |
PD 15206 | 200 | 120 | Ultra smooth | 10 | 2.7×20 |
Comments are not available for this product!