Precision File- Three Square
- Similar to engineer’s file
- They are used for smooth filing and polishing
- They are cross cut
- As they are used for file work, they are cut up to the tapper point
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PD 19100 | 100 | 25 | Rough | 10 | 6.3×6.3 | |
PD 19102 | 100 | 25 | Second | 10 | 6.3×6.3 | |
PD 19104 | 100 | 25 | Very smooth | 10 | 6.3×6.3 | |
PD 19106 | 100 | 25 | Ultra smooth | 10 | 6.3×6.3 | |
PD 19150 | 150 | 55 | Rough | 10 | 9.3×9.3 | |
PD 19152 | 150 | 55 | Second | 10 | 9.3×9.3 | |
PD 19154 | 150 | 55 | Very smooth | 10 | 9.3×9.3 | |
PD 19156 | 150 | 55 | Ultra smooth | 10 | 9.3×9.3 | |
PD 19200 | 200 | 125 | Rough | 10 | 11.8×11.8 | |
PD 19202 | 200 | 125 | Second | 10 | 11.8×11.8 | |
PD 19204 | 200 | 125 | Very smooth | 10 | 11.8×11.8 | |
PD 19206 | 200 | 125 | Ultra smooth | 10 | 11.8×11.8 |
Comments are not available for this product!