Precision File- Square
- Similar to engineer’s file
- They are used for smooth filing and polishing
- They are cross cut
- As they are used for file work, they are cut up to the tapper point
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PD 18100 | 100 | 30 | Rough | 10 | 4×4 | |
PD 18102 | 100 | 30 | Second | 10 | 4×4 | |
PD 18104 | 100 | 30 | Very smooth | 10 | 4×4 | |
PD 18106 | 100 | 30 | Ultra smooth | 10 | 4×4 | |
PD 18150 | 150 | 50 | Rough | 10 | 6×6 | |
PD 18152 | 150 | 50 | Second | 10 | 6×6 | |
PD 18154 | 150 | 50 | Very smooth | 10 | 6×6 | |
PD 18156 | 150 | 50 | Ultra smooth | 10 | 6×6 | |
PD 18200 | 200 | 120 | Rough | 10 | 8×8 | |
PD 18202 | 200 | 120 | Second | 10 | 8×8 | |
PD 18204 | 200 | 120 | Very smooth | 10 | 8×8 | |
PD 18206 | 200 | 120 | Ultra smooth | 10 | 8×8 |
Comments are not available for this product!