Precision File- Hand
- Similar to engineer’s file
- They are used for smooth filing and polishing
- They are cross cut
- As they are used for file work, they are cut up to the tapper point
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PD 10100 | 100 | 45 | Rough | 10 | 3×12 | |
PD 10102 | 100 | 45 | Second | 10 | 3×12 | |
PD 10104 | 100 | 45 | Very smooth | 10 | 3×12 | |
PD 10106 | 100 | 45 | Ultra smooth | 10 | 3×12 | |
PD 10150 | 150 | 85 | Rough | 10 | 4×16 | |
PD 10152 | 150 | 85 | Second | 10 | 4×16 | |
PD 10154 | 150 | 85 | Very smooth | 10 | 4×16 | |
PD 10156 | 150 | 85 | Ultra smooth | 10 | 4×16 | |
PD 10200 | 200 | 190 | Rough | 10 | 5×20 | |
PD 10202 | 200 | 190 | Second | 10 | 5×20 | |
PD 10204 | 200 | 190 | Very smooth | 10 | 5×20 | |
PD 10206 | 200 | 190 | Ultra smooth | 10 | 5×20 |
Comments are not available for this product!