Pipe wrench 90ᵒ
- Made of steel, forged and hardened
- As per ISIRI Standard No. 8119
Code | Picture | (Length (mm | (Weight (gr | Number in package | (size (in | Jaw Capacity |
---|---|---|---|---|---|---|
MA 1610 | 310 | 775 | 12 | 1 | 0-42 | |
MA 1810 | 420 | 1450 | 12 | 1.5 | 0-60 | |
MA 2010 | 550 | 2525 | 6 | 2 | 0-75 | |
MA 2210 | 650 | 3450 | 4 | 3 | 10-105 | |
MA 2410 | 750 | 4925 | 1 | 4 | 10-130 |
There is no video to show!
Comments are not available for this product!