Engineer’s Files- Round
- Used for filling in households, workshops, etc.
- They are cross cut
- A shape and a roughness of file depend on a type of work and on required final result, basically, the rougher the cut , the greater the effect
- A file with a fine cut should be used, for a smooth surface
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PB 35101 | 100 | 25 | Bastard | 10 | 4 | |
PB 35102 | 100 | 25 | Second | 10 | 4 | |
PB 35103 | 100 | 25 | Smooth | 10 | 4 | |
PB 35151 | 150 | 50 | Bastard | 10 | 6 | |
PB 35152 | 150 | 50 | Second | 10 | 6 | |
PB 35153 | 150 | 50 | Smooth | 10 | 6 | |
PB 35201 | 200 | 100 | Bastard | 10 | 8 | |
PB 35202 | 200 | 100 | Second | 10 | 8 | |
PB 35203 | 200 | 100 | Smooth | 10 | 8 | |
PB 35251 | 250 | 175 | Bastard | 10 | 10 | |
PB 35252 | 250 | 175 | Second | 10 | 10 | |
PB 35253 | 250 | 175 | Smooth | 10 | 10 | |
PB 35301 | 300 | 275 | Bastard | 5 | 12 | |
PB 35302 | 300 | 275 | Second | 5 | 12 | |
PB 35303 | 300 | 275 | Smooth | 5 | 12 | |
PB 35351 | 350 | 425 | Bastard | 5 | 14 | |
PB 35352 | 350 | 425 | Second | 5 | 14 | |
PB 35353 | 350 | 425 | Smooth | 5 | 14 |
Comments are not available for this product!