Engineer’s Files- Knife
- Used for filling in households, workshops, etc.
- They are cross cut
- A shape and a roughness of file depend on a type of work and on required final result, basically, the rougher the cut , the greater the effect
- A file with a fine cut should be used, for a smooth surface
- Made of high quality tool steel
- Carefully hardened
- As per ISIRI standard NO.10355
Code | Picture | (Length (mm | (Weight (gr | Cut | Number in package | (Cross(mm |
---|---|---|---|---|---|---|
PB 45151 | 150 | 75 | Bastard | 10 | 4×16 | |
PB 45152 | 150 | 75 | Second | 10 | 4×16 | |
PB 45153 | 150 | 75 | Smooth | 10 | 4×16 | |
PB 45201 | 200 | 175 | Bastard | 10 | 5×20 | |
PB 45202 | 200 | 175 | Second | 10 | 5×20 | |
PB 45203 | 200 | 175 | Smooth | 10 | 5×20 | |
PB 45251 | 250 | 300 | Bastard | 10 | 6.5×25 | |
PB 45252 | 250 | 300 | Second | 10 | 6.5×25 | |
PB 45253 | 250 | 300 | Smooth | 10 | 6.5×25 |
Comments are not available for this product!