Combined Workbenches


Code Picture (Height (mm (Length (mm (W(mm Drawers
TK 2011 850 1250 700 7
TK 2014 890 1875 700 6
TK 2016 890 1875 700 7
TK 2018 890 1875 700 8
TK 2020 890 1875 700 9
TK 2021 890 1875 700 -
TK 2023 850 1250 700 -
TK 2024 850 1250 700 -
TK 2025 850 1250 70 6
TK 2026 850 1250 700 7
TK 2027 850 1250 700 8
TK 2028 850 1250 700 6-7
TK 2029 850 1250 700 6-8
TK 2030 850 1250 700 8-7
TK 2031 850 1250 700 6
TK 2032 850 1250 700 7
TK 2033 850 1250 700 8
TK 2111 670 1250 700 6
TK 2123 670 1250 700 -
TK 2124 670 1250 700 -
TK 2125 670 1250 700 5
TK 2126 670 1250 700 6
TK 2127 670 1250 700 7
TK 2128 670 1250 700 5-6
TK 2129 670 1250 700 5-7
TK 2130 670 1250 700 6-7
TK 2131 670 1250 700 5
TK 2132 870 1250 700 6
TK 2133 670 1250 700 7
TK 3010 670 1875 700 7
TK 3011 670 1875 700 6-7
TK 3012 670 1875 700 6-6
TK 3013 670 1875 700 -
TK 3014 670 1875 700 6
TK 3015 670 1875 700 6-7-8
TK 3016 890 1875 700 6
TK 3017 890 2500 700 6
TK 3018 890 1875 700 7
TK 3019 890 2500 700 7
TK 3020 890 1875 700 8
TK 3021 890 2500 700 8
TK 3022 890 1875 700 9
TK 3023 890 2500 700 9
TK 3024 890 1875 700 6-7
TK 3025 890 2500 700 6-7
TK 3026 890 1875 700 7-8
TK 3027 890 2500 700 7-8
TK 3028 890 1875 700 6-9
TK 3029 890 2500 700 6-9
TK 3030 890 1875 700 7-8
TK 3031 890 2500 700 7-8
TK 3032 890 1875 700 7-9
TK 3033 890 2500 700 7-9
TK 3034 890 1875 700 8-9
TK 3035 890 2500 70 8-9
TK 4010 670 2500 700 5-6
TK 4011 670 2500 700 4-5
*** This section will complete soon ***

There is no video to show!

Comments are not available for this product!