Bolt Cutter
- Normal cutting
- All parts made of steel
- All spare parts are available
- In size 350 and 450 mm with clipper cut ( Fig. A )
- In sizes 600-750-900 and 1050 with center cut ( Fig.B )
- As per ISIRI Standard No. 9225
Code | Picture | (Weight (gr | Number in package | (L(mm | (L (in |
---|---|---|---|---|---|
CA 1410 | 1000 | 2 | 350 | 14 | |
CA 1810 | 1600 | 2 | 450 | 18 | |
CA 2410 | 2750 | 2 | 600 | 24 | |
CA 3010 | 4200 | 2 | 750 | 30 | |
CA 3610 | 630 | 2 | 900 | 36 | |
CA 4210 | 9000 | 2 | 1050 | 42 |
There is no video to show!
Comments are not available for this product!